<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Clinical Study for Interstitial Cystitis/Painful Bladder Syndrome</title>
	<atom:link href="http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 04:26:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  MsLaLa_</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-25505</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> MsLaLa_</dc:creator>
		<pubDate>Sun, 15 Aug 2010 04:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-25505</guid>
		<description>  Urinating after sex does not prevent pregnancy and is not a form of bih control, but it can help prevent urinary tract infections.</description>
		<content:encoded><![CDATA[<p>Urinating after sex does not prevent pregnancy and is not a form of bih control, but it can help prevent urinary tract infections.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  Hymbas</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-25301</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> Hymbas</dc:creator>
		<pubDate>Sat, 14 Aug 2010 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-25301</guid>
		<description>  Improved My life &#124; Allergies, Urinary Tract Infection &amp; more &lt;a rel=&#039;nofollow&#039; href=&quot;http://is.gd/e9BA5&quot;&gt;http://is.gd/e9BA5&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Improved My life | Allergies, Urinary Tract Infection &#038; more <a rel='nofollow' href="http://is.gd/e9BA5">http://is.gd/e9BA5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  Dr_Health</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-25074</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> Dr_Health</dc:creator>
		<pubDate>Sat, 14 Aug 2010 04:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-25074</guid>
		<description>  Immune system overreaction may enable recurrent urinary tract &lt;b&gt;...&lt;/b&gt; &lt;a rel=&#039;nofollow&#039; href=&quot;http://bit.ly/9zFWRE&quot;&gt;http://bit.ly/9zFWRE&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Immune system overreaction may enable recurrent urinary tract <b>&#8230;</b> <a rel='nofollow' href="http://bit.ly/9zFWRE">http://bit.ly/9zFWRE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  anoushka89</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-24825</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> anoushka89</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-24825</guid>
		<description>  R1 Immune overreaction may enable recurrent urinary tract infections &lt;a rel=&#039;nofollow&#039; href=&quot;http://nxy.in/z8eek&quot;&gt;http://nxy.in/z8eek&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>R1 Immune overreaction may enable recurrent urinary tract infections <a rel='nofollow' href="http://nxy.in/z8eek">http://nxy.in/z8eek</a></p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  TMcomsa</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-24583</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> TMcomsa</dc:creator>
		<pubDate>Fri, 13 Aug 2010 04:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-24583</guid>
		<description>  I: [ Women&#039;s Health ] Open Question : Urinary tract infection? &lt;a rel=&#039;nofollow&#039; href=&quot;http://bit.ly/9q1bhE&quot;&gt;http://bit.ly/9q1bhE&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I: [ Women's Health ] Open Question : Urinary tract infection? <a rel='nofollow' href="http://bit.ly/9q1bhE">http://bit.ly/9q1bhE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  bmart18</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-24359</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> bmart18</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-24359</guid>
		<description>  U look like u got a Urinary Tract Infection.... {{HOLY HECK... I just DIED}}</description>
		<content:encoded><![CDATA[<p>U look like u got a Urinary Tract Infection&#8230;. {{HOLY HECK&#8230; I just DIED}}</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  Catasha_InRlLif</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-24313</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> Catasha_InRlLif</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-24313</guid>
		<description>  &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://search.twitter.com/search?q=NeverTrust&#039;&gt;#NeverTrust&lt;/a&gt; a bitch wit diy ears. She got a urinary tract infection.</description>
		<content:encoded><![CDATA[<p><a rel='nofollow' target='_blank' href='http://search.twitter.com/search?q=NeverTrust'>#NeverTrust</a> a bitch wit diy ears. She got a urinary tract infection.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  forbeswilson73</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-2941</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> forbeswilson73</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-2941</guid>
		<description>&lt;b&gt;A great opportunity ...&lt;/b&gt; &lt;br&gt; A great opportunity for sufferers to try something new.</description>
		<content:encoded><![CDATA[<p><b>A great opportunity &#8230;</b> <br /> A great opportunity for sufferers to try something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  Boffingazer</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-2942</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> Boffingazer</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-2942</guid>
		<description>&lt;b&gt;Very useful. Thanks.&lt;/b&gt; &lt;br&gt; Very useful. Thanks.</description>
		<content:encoded><![CDATA[<p><b>Very useful. Thanks.</b> <br /> Very useful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' />By:  1rubyrouge</title>
		<link>http://urinary-tract-infection-help.com/449/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome/comment-page-1/#comment-2943</link>
		<dc:creator><img class='wavatar' src='http://urinary-tract-infection-help.com/wp-content/cache/wavatars/d41d8cd98f00b204e.png' width='80' height='80' alt='Wavatar' /> 1rubyrouge</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://urinary-tract-infection-help.com/urinary-tract-infection/new-clinical-study-for-interstitial-cystitispainful-bladder-syndrome#comment-2943</guid>
		<description>&lt;b&gt;Very informative -- ...&lt;/b&gt; &lt;br&gt; Very informative -- thank you for this.</description>
		<content:encoded><![CDATA[<p><b>Very informative &#8212; &#8230;</b> <br /> Very informative &#8212; thank you for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
